Commercial Portfolio
| Address | City | Total Square Footage of Site |
Type |
|---|---|---|---|
| 185-195 Westney Road | Ajax | 21,360 | Restaurant/Retail Automotive |
| 100 Westney Road | Ajax | 72,175 | Office/Restaurant/Retail |
| 265 King George Road | Brantford | 92,740 | Restaurant/Retail |
| 1 Old Bridge Street & 479 Lehave Street | Bridgewater | 45,075 | Retail |
| 454 Main Street (Hampton Mall) | Hampton | 30,240 | Restaurant/Retail |
| 110 Main Street | Hampton | n/a | Land |
| 205 Riviera Drive | Markham | 23,210 | Flex/Office |
| 2070 Hadwen Road | Mississauga | 26,520 | Office/Lab |
| 7464 Tranmere Drive | Mississauga | 41,400 | Industrial/Office |
| 4635 Queen Street | Niagara Falls | 13,915 | Office |
| 1901-2055 Cassells Street | North Bay | 47,740 | Retail |
| 405 Memorial Drive | Orillia | 10,000 | Retail |
| 540-580 King Street | Oshawa | 29,985 | Office/Retail/Restaurant |
| 63 Roydon Place | Ottawa | n/a | Industrial/Office |
| 34 Clarence Street | Ottawa | 2,900 | Restaurant |
| 41-41½ William Street | Ottawa | 3,765 | Restaurant/Retail |
| 2-8 Brewer Hunt Way | Ottawa | 25,880 | Flex/Office |
| 2-12 Byward Market | Ottawa | 2,400 | Retail |
| 500 Hazeldean Road (Terry Fox Shopping Center) | Ottawa | 37,255 | Restaurant/Retail |
| 1244 Wellington Street | Ottawa | 6,240 | Retail |
| 105 Murray Street | Ottawa | 8,225 | Office/Restaurant.Retail |
| 108 Murray Street | Ottawa | 1,800 | Restaurant/Residential |
| 1540-1552 Chatelain Avenue | Ottawa | 16,930 | Office/Warehouse |
| 77 Clarence Street | Ottawa | 2,930 | Restaurant |
| 105 Clarence Street | Ottawa | n/a | |
| 154 Colonnade Road | Ottawa | 20,730 | Office |
| 45 William Street | Ottawa | 1,955 | Retail |
| 2701 St. Joseph Blvd. | Ottawa | 19,990 | Restaurant/Retail |
| 2651 St. Joseph Blvd. | Ottawa | 5,800 | Retail |
| 47-49 William Street | Ottawa | 3,830 | Office/Retail |
| 1556 Merivale Road | Ottawa | 10,035 | Retail |
| 2730-2750 Iris Street | Ottawa | 8,760 | Restaurant/Retail |
| 95-99 Clarence Street | Ottawa | 2,400 | Restaurant/Residential |
| 101-103 Clarence Street | Ottawa | 5,100 | Restaurant |
| 244-246 Queen Street | Ottawa | 14,110 | Office |
| 96-100 Sparks Street | Ottawa | 55,990 | Office |
| 1224 Wellington Street | Ottawa | 13,020 | Retail |
| 25 Nicholas Street | Ottawa | 133,920 | Office |
| 2600-2616 Sheffield Road | Ottawa | 19,200 | Industrial |
| 202 St. Patrick St. & 85 Murray St. | Ottawa | 7,400 | Restaurant/Retail |
| 2220 Walkley Road | Ottawa | 80,610 | Flex/Office |
| 2060 Walkley Road | Ottawa | 30,170 | Flex/Office |
| 1100-1108 Wellington Street | Ottawa | 3,173 | Restaurant/Retail |
| 222 Somerset St. West | Ottawa | 36,445 | Office |
| 1630-1660 Woodward Drive | Ottawa | 35,970 | Office/Warehouse/Flex |
| 1293-1315 Wellington Street | Ottawa | 16,080 | Restaurant/Retail |
| 1680-1690 Woodward Drive | Ottawa | 80,760 | Flex/Office/Showroom |
| 1600 Bayly Street | Pickering | 14,620 | Automotive |
| 100 Industrial Avenue | Saint John | 46,295 | Office/Industrial |
| 475 Pim Street | Sault Ste. Marie | 35,160 | Retail |
| 70 - 80 Milner Avenue | Scarborough | 70,510 | Industrial |
| 900 Lasalle Boulevard (Lasalle Court Mall) | Sudbury | 90,925 | Restaurant/Retail |
| 1869-1879 Regent St. | Sudbury | 49,790 | Retail |
| 747 Notre Dame Avenue | Sudbury | 92,100 | Retail |
| 1137 Dupont Street | Toronto | 6,440 | Office |
| 1421 Grand Marais Road | Windsor | 14,076 | Retail |


